Vini Sfizi!
![]()
Vini Sfizi! is the wine celler to Aglio & Olio. This is a list of our current recommended wines
If you see it while out, pick up a bottle and give a try. Your feedback is welcome. Please note that the prices as listed are what we paid for it here in New HampSha.
Our rating system - simple and stupid. Count the number of happygarbos!
| Vitner | Location | Year | Grape | Price | Rating |
| Alamos | Mendoza, Argentina | 2000 | Malbec | $12 | |
| Beringer, Founders Estate | California | 1999 | Merlot | $12 | |
| Finca Luzon | Spain | 2000 | Merlot | $10 | |
| Hess Select | California | 1999 | Chardonnay | $12 | |
| Hugel | (FR) Alsace Riquewihr |
1999 | Gewurztraminer | $15 | |
| Jadot | (FR)Gevrey- |
1998 | Blend | $26 | |
| J. Lohr | California | 2000 | Chardonnay (Arroyo Seco) | $10 | |
| Mondavi | California | 1999 | Cabernet Sauvignon (Coastal) | $10 | |
| Mionetto | Italy | 2001 | Prosecco di Valdobbiadene | $14 | |
| R.H. Phillips | California | 1999 | Cabernet Sauvignon | $10 | |
| Rodney Strong | California | 1999 | Chardonnay | $12 | |
| Rodney Strong | California | 1999 | Cabernet Sauvignon | $15 | |
| Rodney Strong | California | 1999 | Merlot | $15 | |
| Stag's Leap | California | 1999 | Merlot | $28 | |
We will be adding to and revising this list as time goes by, so it may benefit you to come back!.
copyright 2002 Garbo.org.