1500 Pts - White Scars Army | Storm Lords, 2nd Brotherhood |
Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save |
Kahn
Scarpia (Commn) |
1 | 5 | 5 | 4/8 | 4/5 | 2 | 5 | 4/5 | 9 | 2+ |
Independent Character; Power Lance (x1); Thunder Hammer (x1) | ||||||||||
Bike | 24"R, S4, AP5, Rapid Fire, Linked. Move 12". If model starts or ends move in difficult terrain, roll a D6- on a 1 he crashes and is removed. | |||||||||
Artificer Armour | 2+ armour save. | |||||||||
Terminator Honours | +1 Attacks. | |||||||||
1st
Squadron (Veter) |
5 | 4 | 4 | 4 | 4/5 | 1 | 4 | 1/2* | 9 | 3+ |
Bolt Pistol & CCWep. (x4); Meltagun (x1); Twin Bolter | ||||||||||
Sergeant Garbo () | 1 | 4 | 4 | 4/8 | 4/5 | 1 | 4 | 2/3 | 9 | 3+ |
Close Combat Weapon (x1); Thunder Hammer (x1); Twin Bolter | ||||||||||
2nd
Squad (Tact) |
5 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ |
Bolter (x3); Lascannon (x1); Meltagun (x1) | ||||||||||
Sergeant Giovanni () | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ |
Bolter | ||||||||||
Razorback APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | ||||||||
Carries up to 6 Space Marines; Tank; Twin Lascannon | ||||||||||
3rd
Squad (Tact) |
5 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ |
Bolter (x3); Missile Launcher (x1); Meltagun (x1) | ||||||||||
Sergeant Giaccamo () | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2 | 8 | 3+ |
Bolt Pistol & CCWep. | ||||||||||
Razorback APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | ||||||||
Carries up to 6 Space Marines; Tank; Lascn. & Plasma Guns | ||||||||||
Dozer Blade | Re-roll failed terrain test if move < 6". | |||||||||
4th
Squad (Tact) |
8 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ |
Bolter (x6); Heavy Bolter (x1); Meltagun (x1);
Known as the "fighting fourth" for their courageus defence on Epsilon IV |
||||||||||
Sergeant Tomaso () | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ |
Bolter | ||||||||||
Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | ||||||||
Carries up to 10 Space Marines; Tank; If immobilised, can attempt to repair instead of shooting - this succeeds on the roll of a 6; Storm Bolter | ||||||||||
Smoke Launchers | Use instead of shooting- for one turn, penetrating hits count as glancing blows. | |||||||||
Dozer Blade | Re-roll failed terrain test if move < 6". | |||||||||
Hunter-Killer Missile | Unlimited range, S8, AP3, Heavy 1. 1 shot per battle. | |||||||||
1st
Scouts (Scout) |
4 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 8 | 4+ |
Infiltrate if allowed (as long as no Apothecary or Techmarine is present); Roll an extra D6 when moving through difficult terrain; Bolt Pistol & CCWep. (x1); Sniper Rifle (x2); Heavy Bolter (x1) | ||||||||||
Sergeant Nero () | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2 | 8 | 4+ |
Bolt Pistol & CCWep. | ||||||||||
2nd
Scouts - Mobile (ScBke) |
3 | 4 | 4 | 4 | 5 | 1 | 4 | 1 | 8 | 4+ |
Bikes; Twin Bolter; Shotgun (x3); Shotgun; Krak Grenades | ||||||||||
Sergeant Furtivo () | 1 | 4 | 4 | 4/8 | 4/5 | 1 | 4 | 2/3 | 9 | 4+ |
Twin Bolter; Krak Grenades; Close Combat Weapon (x1); Thunder Hammer (x1) | ||||||||||
Land
Speeder 'Tornado' (Fast Attack) |
1 | BS: 4 Front: 10 Side: 10 Rear: 10 | ||||||||
Fast; Skimmer; Assault Cannon; Multi-Melta | ||||||||||
Attack Bike (Heavy Support) |
1 | 4 | 4 | 4 | 5 | 1 | 4 | 2 | 8 | 2+ |
Bikes; Twin Bolter & 2 Bolt P.; Multi-Melta (x1) | ||||||||||
Option Footnotes: | |
|||||||||
Assault Cannon | 24"R, S6, AP4, Heavy 3. Jams (and cannot be used further) if 3 1's are rolled to hit. | |||||||||
Bolt Pistol | 12"R, S4, AP5, Pistol. | |||||||||
Bolter | 24"R, S4, AP5, Rapid Fire. | |||||||||
CC Weapon | +1A if used with another CCW / pistol. | |||||||||
Heavy Bolter | 36"R, S5, AP4, Heavy 3. | |||||||||
Krak Grenades | May be used against vehicles and immobile Dreadnoughts. One attack per model, 6+D6 AP. | |||||||||
Lascannon | 48"R, S9, AP2, Heavy 1. | |||||||||
Lascn. & Plasma Guns | Lascannon: 48"R, S9, AP2, Heavy 1. Plasma Guns: 24"R, S7, AP2, Linked. | |||||||||
Meltagun | 12"R, S8, AP1, +D6 AP at 6". | |||||||||
Missile Launcher | 48" R- (S8, AP3, Heavy 1) OR (S4, AP6, Heavy 1, Blast). | |||||||||
Multi-Melta | 24"R, S8, AP1, Heavy 1, +D6 AP at 12". | |||||||||
Power Lance | No armour save in close combat; +1 initiative when charging or counter-charging, -1 initiative when not. | |||||||||
Shotgun | 12"R, S3, AP-, Assault 2. | |||||||||
Sniper Rifle | 36"R, Wounds on 4+, AP6. Hits on 2+. | |||||||||
Storm Bolter | 24"R, S4, AP5, Assault 2. | |||||||||
Thunder Hammer | Doubles Strength, no armour save, always goes last. Models wounded may not attack again until the end of the next Assault phase. Vehicles hit suffer "Crew Shaken" in addition to other damage. | |||||||||
Twin Bolter | 24"R, S4, AP5, Rapid Fire, Linked. Always fires as if stationary. | |||||||||
Twin Lascannon | 48"R, S9, AP2, Heavy 1, Linked. |
Total Army Cost: 1497 Pts. |
Notes: Independent Characters must start the game with a squad with room in a transport, or be given a Jump Pack or Bike. Command Squads must be mounted in a Rhino or Razorback. Born in the Saddle, Counter-Attack, Flankers, Hit & Run. If Deep Strike is allowed, the army may deploy in Drop Pods. And They Shall Know No Fear rules apply to all Space Marines. Models in Army: 42 |
Validation Results: Roster satisfies all enforced validation rules |
Troop Type | Count | Unused | Points | Unused | Percent |
HQ (>=1unit <=2unit) | 1 | 1 | 160 | 1340 | 10% |
Elite (<=3unit) | 1 | 2 | 280 | 1220 | 18% |
Troops (>=2unit <=6unit) | 4 | 2 | 718 | 782 | 47% |
Fst. Atck. (<=3unit) | 2 | 1 | 274 | 1226 | 18% |
Hvy. Supp. (<=3unit) | 1 | 2 | 65 | 1435 | 4% |
Other (N/A) | 0 | n/a | 0 | 1500 | 0% |
Equipment Summary | 7 | n/a | 98 | n/a | 6% |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |