Attack on Malta
Fallschirmäger Operational List.
List of battle. You can find the campaign description, and an after action report here.
Fallschirmjäger | |||||
Company HQ | 55 | ||||
Company Command SMG Team | |||||
2iC Command SMG Team with Panzerknacker | 5 | ||||
Light Mortar Team | 20 | ||||
Light Mortar Team | 20 | ||||
Light Mortar Team | 20 | ||||
Combat Platoons | |||||
Fallschirmjäger | 280 | ||||
Command Rifle/SMG Team with PanzerKnacker | 5 | ||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Fallschirmjäger | 195 | ||||
Command Rifle/SMG Team with PanzerKnacker | 5 | ||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Fallschirmjäger | 195 | ||||
Command Rifle/SMG Team with PanzerKnacker | 5 | ||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Rifle/MG Team | |||||
Weapon Platoons | |||||
Parachute Machine Gun | 175 | ||||
Command SMG team | |||||
MG34 HMG | |||||
MG34 HMG | |||||
MG34 HMG | |||||
MG34 HMG | |||||
Parachute Morter Platoon | 175 | ||||
Command SMG team | |||||
Observer | |||||
8cm GW34 Mortar | |||||
8cm GW34 Mortar | |||||
Observer | |||||
8cm GW34 Mortar | |||||
8cm GW34 Mortar | |||||
Parachute Light Gun Platoon | 90 | ||||
Command SMG Team with Panzerknacker | 5 | ||||
7.5 cm LG40 gun | |||||
7.5 cm LG40 gun | |||||
1250 |